





$549,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 6 × 10 |
| Living Room | First | 13.5 × 15 |
| Dining Room | First | 12 × 10.5 |
| Family Room | First | 20 × 12.5 |
| Kitchen | First | 11 × 12 |
| Dinette | First | 9 × 11.5 |
| Primary Bedroom | First | 15.5 × 12.5 |
| Primary Bathroom | First | 7 × 14 |
| Bedroom 1 | First | 13 × 10 |
| Bedroom 2 | First | 11.5 × 10 |
| Bedroom 3 | First | 14 × 10 |
| Bathroom 1 | First | 6 × 10 |
| Laundry | First | 5.5 × 6.5 |
Sara Nieves, 904-996-9115, FLORIDA HOMES REALTY & MORTGAGE
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6457186

Stellar MLS #MFRO6457186
Stellar MLS #MFRO5459188
Stellar MLS #MFRO5459188
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.