$559,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 21.5 × 16 |
| Dining Room | First | 15.75 × 10.33 |
| Family Room | First | 16.58 × 12.08 |
| Dinette | First | 10.58 × 12.42 |
| Primary Bedroom | First | 27.75 × 12.5 |
| Bedroom 2 | First | 11.33 × 13.92 |
| Bedroom 3 | First | 11.42 × 11.92 |
| Bedroom 4 | First | 11.92 × 11.92 |
| Kitchen | First | 12.5 × 12.25 |
| Laundry | First | 9.08 × 5.58 |
| Primary Bathroom | First | 15.42 × 8.33 |
| Bathroom 2 | First | 15.17 × 5.08 |
| Foyer | First | 13.92 × 6.33 |
| Balcony/Porch/Lanai | First | 10.17 × 25.08 |
Peter Luu, 855-450-0442, REAL BROKER, LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6453689

Stellar MLS #MFRO6453689
Stellar MLS #MFRO5842610
Stellar MLS #MFRO5842610
Stellar MLS #MFRO5342686
Stellar MLS #MFRO5342686
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.