$559,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 11 × 11 |
| Primary Bathroom | Second | 10 × 10 |
| Bedroom 2 | Second | 11 × 11 |
| Bathroom 2 | Second | 9 × 9 |
| Bedroom 3 | Second | 11 × 11 |
| Bathroom 3 | Second | 9 × 9 |
| Kitchen | First | 12 × 12 |
| Game Room | First | 12 × 12 |
| Family Room | First | 11 × 11 |
| Dining Room | First | 11 × 11 |
| Family Room | First | — |
| Laundry | First | — |
| Living Room | First | — |
Marcia Huerta, 407-627-7621, AROD PARTNERS REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6402626

Stellar MLS #MFRO6402626
Stellar MLS #MFRO6402626
Stellar MLS #MFRO6402626
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.