$1,700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 18 × 18 |
| Dining Room | First | 12 × 12 |
| Kitchen | First | 12 × 17 |
| Dinette | First | 13 × 12 |
| Primary Bedroom | Second | 23 × 18 |
| Primary Bathroom | Second | 15 × 17 |
| Bedroom 2 | Second | 12 × 13 |
| Bedroom 3 | Second | 12 × 13 |
| Bathroom 2 | Second | — |
| Bedroom 4 | Second | 12 × 13 |
| Bathroom 4 | Second | 9 × 10 |
| Bedroom 5 | First | 11 × 12 |
| Bathroom 5 | First | 6 × 9 |
| Bonus Room | First | 11 × 18 |
| Laundry | Second | 7 × 7 |
Carlos Sanchez, 407-666-4526, MAX C INVESTMENTS GROUP LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRS5154870

Stellar MLS #MFRS5154870
Stellar MLS #MFRS5154870
Stellar MLS #MFRO6206226
Stellar MLS #MFRO6206226
Stellar MLS #MFRT2796507
Stellar MLS #MFRT2796507
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.