$4,695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 17 × 29 |
| Primary Bedroom 2 | First | 14 × 16 |
| Living Room | First | 18 × 21 |
| Dining Room | First | 16 × 23 |
| Family Room | First | 20 × 26 |
| Kitchen | First | 13 × 27 |
| Den | First | 13 × 18 |
| Kitchen | First | 12 × 18 |
| Family Room | First | 12 × 24 |
| Bedroom 2 | First | 16 × 16 |
| Bedroom 3 | Second | 12 × 14 |
| Office | Second | 9 × 11 |
| Bonus Room | Second | 21 × 25 |
| Bedroom 4 | Second | 14 × 20 |
| Bedroom 5 | Second | 15 × 17 |
Bo Julian, 407-291-4900, JULIAN PROPERTIES, INC.
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6443224

Stellar MLS #MFRO6443224
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.