$7,495,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 17 × 22 |
| Primary Bathroom | First | 10 × 15 |
| Bedroom 2 | First | 15 × 14 |
| Bathroom 2 | First | 6.5 × 5.9 |
| Bedroom 3 | First | 16 × 14 |
| Bathroom 3 | First | 9 × 11 |
| Bedroom 4 | Second | 13.6 × 15 |
| Bathroom 4 | Second | — |
| Bedroom 5 | Second | 13 × 14 |
| Bathroom 5 | Second | — |
| Additional Bedroom | Second | 12 × 16 |
| Laundry | First | — |
| Laundry | Second | — |
| Kitchen | First | 16 × 20 |
| Great Room | First | — |
Carolina Dumit, 407-965-1155, CORCORAN PREMIER REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6395513

Stellar MLS #MFRO6395513
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.