

$5,995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 17 Ă— 22 |
| Primary Bathroom | First | 17 Ă— 12 |
| Bedroom 2 | First | 11.6 Ă— 13 |
| Bathroom 2 | First | 6.5 Ă— 5.9 |
| Bedroom 3 | Second | 13 Ă— 15.6 |
| Bathroom 3 | Second | 9 Ă— 11 |
| Bedroom 4 | Second | 13.6 Ă— 14 |
| Bathroom 4 | Second | — |
| Bedroom 5 | Second | 13 Ă— 14 |
| Bathroom 5 | Second | — |
| Additional Bedroom | Second | 13.6 Ă— 17 |
| Great Room | First | 28 Ă— 22 |
| Laundry | First | — |
| Laundry | Second | — |
| Kitchen | First | 16 Ă— 20 |
Carolina Dumit, 407-965-1155, CORCORAN PREMIER REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6361540

Stellar MLS #MFRO6361540
Stellar MLS #MFRO6361540
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.