$1,245,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 21 Ă— 14 |
| Bedroom 2 | Second | 15 Ă— 18 |
| Bedroom 3 | Second | 13 Ă— 15 |
| Living Room | First | 12 Ă— 14 |
| Kitchen | First | 12 Ă— 14 |
| Bedroom 4 | Second | 12 Ă— 13 |
| Bedroom 5 | Second | 12 Ă— 13 |
| Bonus Room | First | 12 Ă— 14 |
| Dining Room | First | 12 Ă— 13 |
| Family Room | First | 21 Ă— 15 |
| Dinette | First | 8 Ă— 9 |
Ann Varkey, 407-352-5800, RE/MAX SELECT GROUP
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6429814

Stellar MLS #MFRO6429814
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.