

$749,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | — | 14 × 11 |
| Family Room | — | 14 × 20 |
| Kitchen | — | 22 × 8 |
| Foyer | — | 7 × 20 |
| Primary Bedroom | — | 15 × 16 |
| Primary Bathroom | — | 13 × 7 |
| Bedroom 2 | — | 11 × 12 |
| Bedroom 3 | — | 15 × 12 |
| Bedroom 4 | — | 11 × 11 |
| Bathroom 2 | — | 8 × 7 |
| Bathroom 3 | — | 9 × 5 |
| Bonus Room | — | 20 × 13 |
| Bedroom 5 | — | 11 × 16 |
| Laundry | — | 11 × 9 |
| Bonus Room | — | 15 × 13 |
Cory Prado, 407-352-1040, COLDWELL BANKER REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6441623

Stellar MLS #MFRO6441623
Stellar MLS #MFRO5170407
Stellar MLS #MFRO5170407
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.