$367,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 13.6 × 10.8 |
| Bedroom 2 | First | 11.4 × 10.2 |
| Bedroom 3 | First | 8 × 12.4 |
| Kitchen | First | 16 × 19 |
| Living Room | First | 20 × 12 |
| Dining Room | First | 9.6 × 10.4 |
| Laundry | First | 9 × 10.6 |
| Florida Room | First | 9 × 20.6 |
| Balcony/Porch/Lanai | First | 11.6 × 13.6 |
| Workshop | First | 10 × 21 |
Michael Chiappone, 321-276-3700, MAIN STREET PROPERTIES
Stellar MLS as distributed by MLS GRID, MLS#: MFRR4912041

Stellar MLS #MFRR4912041
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.