$800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | — | 13.6 × 18.1 |
| Dining Room | — | 11.9 × 12.6 |
| Kitchen | — | 7.1 × 12.1 |
| Dinette | — | 11.11 × 9.8 |
| Bedroom 1 | — | 12.9 × 15.2 |
| Bathroom 1 | — | 5.1 × 7 |
| Bedroom 2 | — | 11.11 × 11.6 |
| Laundry | — | 8.1 × 10.8 |
| Bedroom 3 | — | 21.1 × 12.3 |
| Primary Bedroom | — | 20.4 × 15.3 |
| Primary Bathroom | — | 7.1 × 6.5 |
Ty McTague, 407-629-4420, KELLER WILLIAMS REALTY AT THE PARKS
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6445497

Stellar MLS #MFRO6445497
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.