$1,599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 19 × 13 |
| Kitchen | First | 10 × 14 |
| Dinette | First | 10 × 12 |
| Foyer | First | — |
| Balcony/Porch/Lanai | First | 8 × 40 |
| Primary Bedroom | First | 16 × 12 |
| Primary Bathroom | First | — |
| Bedroom 2 | First | 12 × 12 |
| Bathroom 2 | First | — |
| Bedroom 3 | Second | 10 × 11 |
| Bathroom 3 | Second | — |
| Bedroom 4 | Second | 10 × 11 |
| Bathroom 4 | Second | — |
| Bedroom 5 | Second | 10 × 11 |
| Bathroom 5 | Second | — |
Danilo Aquino, 407-574-2636, FLORIDA CONNEXION PROPERTIES
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6385738

Stellar MLS #MFRO6385738
Stellar MLS #MFRO6385738
Stellar MLS #MFRO6385738
Stellar MLS #MFRO6385738
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.