$649,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 17 × 28 |
| Kitchen | First | 23 × 14 |
| Living Room | First | 15 × 15 |
| Bedroom 4 | First | 12 × 13 |
| Bedroom 3 | Second | 15 × 14 |
| Bedroom 2 | Second | 12 × 14 |
| Bedroom 1 | Second | 11.5 × 11 |
| Bathroom 3 | First | 8 × 9 |
| Bathroom 2 | Second | 5.5 × 13 |
| Bathroom 1 | Second | 12 × 15.5 |
| Dining Room | First | 11.5 × 19.5 |
| Family Room | First | 25.5 × 16.5 |
| Foyer | First | 6 × 16.5 |
| Laundry | First | 5.5 × 8.5 |
| Balcony/Porch/Lanai | Second | 24 × 10 |
Stephen Hachey, 813-642-6030, FLAT FEE MLS REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRTB8505480

Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
Stellar MLS #MFRTB8505480
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.