$425,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 15 × 12 |
| Dining Room | First | 13 × 10 |
| Family Room | First | 14 × 19 |
| Kitchen | First | 11 × 15 |
| Primary Bedroom | First | 14 × 17 |
| Primary Bathroom | First | 17 × 10 |
| Bedroom 2 | First | 10 × 10 |
| Bedroom 3 | First | 10 × 11 |
| Bedroom 4 | First | 10 × 11 |
| Bathroom 2 | First | 14 × 5 |
| Florida Room | First | 11 × 22 |
| Laundry | First | 8 × 5 |
| Dinette | First | 6 × 8 |
Michelle Deleon, 407-406-5300, BHHS FLORIDA REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6438352

Stellar MLS #MFRO6438352
Stellar MLS #MFRO6438352
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.