$759,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 10 Ă— 6 |
| Living Room | First | 21 Ă— 14 |
| Den | First | 13 Ă— 18 |
| Dining Room | First | 13 Ă— 12 |
| Family Room | First | 22 Ă— 12 |
| Kitchen | First | 18 Ă— 13 |
| Dinette | First | 20 Ă— 10 |
| Florida Room | First | 31 Ă— 22 |
| Primary Bedroom | First | 20 Ă— 11 |
| Bathroom 1 | First | 14 Ă— 12 |
| Bedroom 2 | First | 13 Ă— 11 |
| Bedroom 3 | First | 13 Ă— 11 |
Peter Lindemann, 407-622-2122, CHARLES RUTENBERG REALTY ORLANDO
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6424821

Stellar MLS #MFRO6424821
Stellar MLS #MFRO6424821
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.