$575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 15 × 13 |
| Bedroom 2 | First | 12 × 11 |
| Bedroom 3 | First | 11 × 11 |
| Bedroom 4 | Second | 10 × 8 |
| Bedroom 5 | Second | 16 × 10 |
| Living Room | First | 20 × 13 |
| Dining Room | First | — |
| Bonus Room | First | 19 × 12 |
| Bonus Room | First | 15 × 12 |
| Living Room | Second | 20 × 12 |
| Kitchen | First | 15 × 10 |
Debbie Jones, 407-629-4420, KELLER WILLIAMS REALTY AT THE PARKS
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6442559

Stellar MLS #MFRO6442559
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.