$495,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 11 × 15 |
| Family Room | First | 16 × 18 |
| Dining Room | First | 11 × 15 |
| Kitchen | First | 13 × 22 |
| Primary Bedroom | Second | 17 × 19 |
| Bedroom 2 | Second | 10 × 13 |
| Bathroom 3 | Second | 10 × 13 |
| Bedroom 4 | First | 11 × 11 |
| Loft | Second | 14 × 14 |
| Balcony/Porch/Lanai | First | 11 × 40 |
| Bathroom 1 | First | — |
| Bathroom 2 | Second | — |
Noah Joseph, 407-340-0303, PACIFIC REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRG5113875

Stellar MLS #MFRG5113875
Stellar MLS #MFRG5113875
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.