$1,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | First | 12 × 12 |
| Primary Bedroom | First | 14 × 23 |
| Primary Bathroom | First | 23 × 16 |
| Bedroom 3 | First | 12 × 12 |
| Bedroom 4 | First | 13 × 12 |
| Laundry | First | 8 × 11 |
| Kitchen | First | 15 × 12 |
| Living Room | First | 15 × 15 |
| Family Room | First | 17 × 18 |
| Dining Room | First | 14 × 12 |
| Dinette | First | 12 × 11 |
| Bedroom 5 | Second | 12 × 13 |
| Living Room | Second | 13 × 16 |
Paul Donovan, 407-347-4512, RE/MAX PRIME PROPERTIES
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6445848

Stellar MLS #MFRO6445848
Stellar MLS #MFRO6445848
Stellar MLS #MFRO5301562
Stellar MLS #MFRO5301562
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.