$419,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 7.9 × 5 |
| Living Room | First | 5.11 × 20.3 |
| Dining Room | First | 13.5 × 10.4 |
| Kitchen | First | 8.9 × 13.1 |
| Primary Bedroom | First | 12.5 × 14.8 |
| Bedroom 2 | First | 14.5 × 10.4 |
| Bedroom 3 | First | 10.1 × 13.7 |
| Primary Bathroom | First | 7 × 10.3 |
| Bathroom 2 | First | 5 × 10.3 |
| Bathroom 3 | First | 4.4 × 10.3 |
| Laundry | First | 5.4 × 6.3 |
| Studio | First | 11.1 × 15.9 |
| Dinette | First | 10.3 × 10.4 |
| Balcony/Porch/Lanai | First | 11.1 × 29.1 |
Alexa Monasterio Flores, 407-393-5901, KELLER WILLIAMS ADVANTAGE 2 REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6436772

Stellar MLS #MFRO6436772
Stellar MLS #MFRO6436772
Stellar MLS #MFRO6436772
Stellar MLS #MFRO6407323
Stellar MLS #MFRO6407323
Stellar MLS #MFRO6357716
Stellar MLS #MFRO6357716
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.