$2,099,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 14 × 12 |
| Dining Room | First | 12 × 12 |
| Family Room | First | 18 × 20 |
| Kitchen | First | 17 × 13 |
| Dinette | First | 13 × 13 |
| Primary Bedroom | First | 19 × 13 |
| Primary Bathroom | First | 13 × 15 |
| Bedroom 2 | First | 10 × 13 |
| Bedroom 3 | First | 10 × 12 |
| Bedroom 4 | First | 16 × 14 |
| Bonus Room | Second | 30 × 19 |
| Bedroom 5 | Second | 13 × 12 |
| Laundry | First | 6 × 12 |
Stacie Brown Kelly, 407-977-7600, KELLER WILLIAMS ADVANTAGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6429770

Stellar MLS #MFRO6429770
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.