$889,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 17 × 12 |
| Dining Room | First | 16 × 12 |
| Bathroom 1 | First | — |
| Great Room | First | 21 × 17 |
| Living Room | First | 11 × 12 |
| Bathroom 2 | Second | — |
| Primary Bathroom | First | — |
| Primary Bedroom | First | 18 × 13 |
| Bedroom 1 | Second | 12 × 11 |
| Bathroom 2 | Second | 12 × 11 |
| Bathroom 3 | Second | 13 × 11 |
| Bedroom 4 | Second | 13 × 11 |
| Bathroom 3 | Second | — |
| Loft | Second | 21 × 14 |
| Bedroom 5 | Second | — |
Terry Reynolds, 407-281-1053, RE/MAX INNOVATION
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6422412

Stellar MLS #MFRO6422412
Stellar MLS #MFRO6422412
Stellar MLS #MFRO6422412
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.