$345,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | First | 9.5 × 13.2 |
| Bathroom 1 | First | 9.1 × 10.6 |
| Bedroom 2 | First | 9.1 × 13.9 |
| Bedroom 1 | First | 10.1 × 12.4 |
| Family Room | First | 20.5 × 16.2 |
| Kitchen | First | 17.1 × 11.11 |
| Primary Bathroom | First | 14.1 × 9.4 |
| Primary Bedroom | First | 14.4 × 13.4 |
| Living Room | First | 14 × 17.4 |
| Dining Room | First | 15.2 × 10.1 |
| Laundry | First | 5.1 × 5.4 |
| Bathroom 2 | First | 5.4 × 12.8 |
Brittneyann Cover, 800-393-8600, RE/MAX ASSURED
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6429031

Stellar MLS #MFRO6429031
Stellar MLS #MFRO6429031
Stellar MLS #MFRO6429031
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.