$600,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 14 × 12 |
| Kitchen | First | 15 × 10 |
| Dining Room | First | 12 × 13 |
| Family Room | First | 22 × 16 |
| Primary Bedroom | Second | 19 × 14 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 11 × 12 |
| Bedroom 4 | Second | 12 × 12 |
| Bedroom 5 | First | 11 × 11 |
| Game Room | Second | 15 × 13 |
| Family Room | Second | 11 × 12 |
| Balcony/Porch/Lanai | First | 18 × 9 |
Stephen Wood, 888-827-4421, RISEWELL HOMES FLORIDA LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6369656

Stellar MLS #MFRO6369656
Stellar MLS #MFRO6369656
Stellar MLS #MFRO6369656
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.