$364,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 9.8 × 11.9 |
| Living Room | First | 13.1 × 18.9 |
| Dining Room | First | 10 × 9.7 |
| Primary Bedroom | First | 12.4 × 18.5 |
| Primary Bathroom | First | 7 × 11 |
| Bedroom 2 | First | 10.4 × 11.3 |
| Bathroom 2 | First | 6.9 × 7.6 |
| Bedroom 3 | First | 13.1 × 12.9 |
| Dinette | First | 5.8 × 6.11 |
Lisa Foster, 407-440-4900, PREFERRED REAL ESTATE BROKERS
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6446046

Stellar MLS #MFRO6446046
Stellar MLS #MFRO6446046
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.