$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 10 × 13 |
| Dining Room | First | 11 × 14 |
| Kitchen | First | 12 × 18 |
| Dinette | First | 10 × 12 |
| Family Room | First | 13 × 16 |
| Loft | Second | 11 × 12 |
| Bedroom 1 | Second | 11 × 13 |
| Bedroom 2 | Second | 11 × 13 |
| Bedroom 3 | Second | 11 × 11 |
| Game Room | Second | 11 × 16 |
| Bathroom 1 | First | 7 × 10 |
| Primary Bedroom | First | 15 × 20 |
| Primary Bathroom | First | 12 × 13 |
| Utility Room | First | 9 × 7 |
Adil Beroual, 386-736-1588, ASSIST-2-SELL
Stellar MLS as distributed by MLS GRID, MLS#: MFRV4951530

Stellar MLS #MFRV4951530
Stellar MLS #MFRO5450821
Stellar MLS #MFRO5450821
Stellar MLS #MFRO5050207
Stellar MLS #MFRO5050207
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.