





$535,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 13 × 16 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 12 × 13 |
| Bedroom 3 | Second | 12 × 15 |
| Bedroom 4 | Second | 18 × 13 |
| Bedroom 5 | Second | 10 × 14 |
| Laundry | First | — |
| Kitchen | First | 13 × 17 |
| Bathroom 1 | First | 7 × 5 |
| Bathroom 2 | Second | 9 × 5 |
| Bathroom 3 | Second | 12 × 10 |
| Living Room | First | 16 × 22 |
Nichola Magyar, 407-207-2220, FLORIDA REALTY INVESTMENTS
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6450413

Stellar MLS #MFRO6450413
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.