$340,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | First | 28.11 × 15.7 |
| Primary Bedroom | First | 14.5 × 14.1 |
| Primary Bathroom | First | 10.9 × 8.8 |
| Kitchen | First | 14.2 × 15.8 |
| Bathroom 2 | First | 9.2 × 5 |
| Living Room | First | 14.4 × 18.8 |
| Bedroom 2 | First | 11.6 × 9.5 |
| Bedroom 3 | First | 11.1 × 10.6 |
| Bedroom 4 | First | 11.1 × 10.7 |
James Armstrong, III, 800-948-0938, COLDWELL BANKER VANGUARD EDGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRG5118136

Stellar MLS #MFRG5118136
Stellar MLS #MFRG5118136
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.