

$499,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 18 × 20 |
| Primary Bathroom | Second | 10 × 10 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 10 × 10 |
| Bedroom 4 | Second | 12 × 16 |
| Bathroom 2 | Second | 4 × 9 |
| Living Room | First | 14 × 12 |
| Dining Room | First | 12 × 12 |
| Florida Room | First | 14 × 16 |
| Dinette | First | 6 × 6 |
| Kitchen | First | 6 × 9 |
| Balcony/Porch/Lanai | First | 16 × 6 |
Maria Pagan, 407-288-0260, DEAL MAKERS REALTY TEAM CORP
Stellar MLS as distributed by MLS GRID, MLS#: MFRS5135708

Stellar MLS #MFRS5135708
Stellar MLS #MFRS5135708
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.