$464,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 17 × 18 |
| Family Room | First | 12 × 16 |
| Dining Room | First | 12 × 8 |
| Kitchen | First | 4 × 12 |
| Primary Bedroom | Second | 23 × 15 |
| Bedroom 2 | First | 10 × 12 |
| Bedroom 3 | Second | 11 × 11 |
| Bedroom 4 | Second | 11 × 11 |
| Bedroom 5 | Second | 11 × 11 |
| Bathroom 3 | Second | — |
| Bathroom 3 | Second | — |
| Utility Room | Second | — |
Hoover Yap, 407-850-9494, PRIMESTATE REALTY, INC.
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6439316

Stellar MLS #MFRO6439316
Stellar MLS #MFRO6439316
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.