$849,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 19.1 × 15.1 |
| Primary Bedroom | First | 12.5 × 16.75 |
| Living Room | First | 13.5 × 14.89 |
| Primary Bathroom | First | 9.2 × 15 |
| Dining Room | First | 7 × 11 |
| Family Room | First | 14.5 × 11.6 |
| Bedroom 2 | Second | 19.1 × 15.1 |
| Bedroom 3 | Second | 11.6 × 12 |
| Bedroom 4 | Second | 11 × 12 |
| Bedroom 5 | Second | 12 × 13 |
| Loft | Second | 10.5 × 10 |
| Bathroom 1 | Second | 12.7 × 5.3 |
| Bathroom 2 | Second | 11.2 × 11.2 |
Richard Dumet, 321-388-1372, INTERNATIONAL TEAM INC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6445175

Stellar MLS #MFRO6445175
Stellar MLS #MFRO6396365
Stellar MLS #MFRO6396365
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.