$580,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 17.7 × 13.9 |
| Kitchen | First | 11.9 × 18.8 |
| Primary Bathroom | First | 10.1 × 12.4 |
| Laundry | First | 8.4 × 10.9 |
| Bathroom 2 | First | 5.1 × 5.1 |
| Dining Room | First | 11.1 × 11.11 |
| Office | First | 12.7 × 15.9 |
| Living Room | First | 16.2 × 18.8 |
| Family Room | Second | 22.4 × 27.5 |
| Bedroom 2 | Second | 13.8 × 14 |
| Bedroom 3 | Second | 11.3 × 15.5 |
| Bathroom 3 | Second | 5 × 9.3 |
| Bedroom 4 | Second | 13.2 × 12.4 |
| Bathroom 4 | Second | 5.3 × 4.1 |
| Bedroom 5 | Second | 10.11 × 12.4 |
Eric Zimmerman, 386-846-1515, RE/MAX ADVANTAGE
Stellar MLS as distributed by MLS GRID, MLS#: MFRV4951845

Stellar MLS #MFRV4951845
Stellar MLS #MFRO6113866
Stellar MLS #MFRO6113866
Stellar MLS #MFRO6113866
Stellar MLS #MFRO6113866
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.