$599,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 12.8 × 19.5 |
| Dining Room | First | 5.8 × 14.5 |
| Kitchen | First | 22.3 × 12.3 |
| Primary Bedroom | First | 17.6 × 14.8 |
| Primary Bathroom | First | 11.8 × 12.5 |
| Bathroom 2 | First | 4.8 × 5.2 |
| Bedroom 2 | First | 10.11 × 10.1 |
| Bedroom 3 | Second | 11.8 × 12.1 |
| Bedroom 4 | Second | 11.1 × 9.5 |
| Bathroom 3 | Second | — |
| Foyer | First | 12 × 5.8 |
| Laundry | First | 10.6 × 6.4 |
| Balcony/Porch/Lanai | First | 23.2 × 15.7 |
Mike Borah, 407-352-1040, COLDWELL BANKER REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6431923

Stellar MLS #MFRO6431923
Stellar MLS #MFRO6119121
Stellar MLS #MFRO6119121
Stellar MLS #MFRO5535247
Stellar MLS #MFRO5535247
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.