$544,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 13 × 15 |
| Dining Room | First | 9 × 8 |
| Great Room | First | 14 × 16 |
| Dinette | First | 4 × 8 |
| Kitchen | First | 12 × 12 |
| Bedroom 1 | First | 10 × 10 |
| Bathroom 1 | First | 6 × 8 |
| Primary Bedroom | Second | 19 × 13 |
| Primary Bathroom | Second | 12 × 12 |
| Loft | Second | 14 × 14 |
| Bedroom 2 | Second | 12 × 12 |
| Bedroom 3 | Second | 12 × 12 |
| Bedroom 4 | Second | 12 × 12 |
Edward Wallace, 407-207-0825, KELLER WILLIAMS ADVANTAGE III
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6435841

Stellar MLS #MFRO6435841
Stellar MLS #MFRO6435841
Stellar MLS #MFRO5096646
Stellar MLS #MFRO5096646
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.