$1,495,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 17 × 13 |
| Additional Bedroom | Second | 14 × 16 |
| Primary Bathroom | Second | 12 × 15 |
| Primary Bedroom | Second | 28 × 15 |
| Laundry | Second | 7 × 15 |
| Bedroom 5 | Second | 18 × 14 |
| Bedroom 4 | Second | 14 × 14 |
| Bedroom 3 | Second | 17 × 12 |
| Loft | Second | 22 × 19 |
| Bedroom 2 | First | 16 × 12 |
| Family Room | First | 22 × 17 |
| Dinette | First | 14 × 12 |
| Office | First | 10 × 6 |
| Kitchen | First | 16 × 19 |
| Office | First | 14 × 11 |
Peter Luu, 855-450-0442, REAL BROKER, LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6455696

Stellar MLS #MFRO6455696
Stellar MLS #MFRO6007121
Stellar MLS #MFRO6007121
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website. Click here for more information.