$590,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 28 × 15 |
| Primary Bathroom | Second | 13 × 10 |
| Bedroom 2 | Second | 12 × 10 |
| Bedroom 3 | Second | 12 × 11 |
| Bathroom 2 | Second | 11 × 5 |
| Loft | Second | 17 × 14 |
| Bedroom 4 | First | 11 × 10 |
| Bathroom 3 | First | 8 × 5 |
| Laundry | Second | 6 × 5 |
| Kitchen | First | 20 × 11 |
| Dinette | First | 12 × 12 |
| Dining Room | First | 12 × 12 |
| Living Room | First | 15 × 14 |
Nancy Tanago, 407-977-7600, KELLER WILLIAMS ADVANTAGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6414161

Stellar MLS #MFRO6414161
Stellar MLS #MFRO5972880
Stellar MLS #MFRO5972880
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.