

$2,500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 17 × 18 |
| Dining Room | First | 12 × 15 |
| Bedroom 2 | Second | — |
| Bedroom 3 | Second | — |
| Bedroom 4 | Second | — |
| Living Room | First | — |
| Kitchen | First | — |
| Bonus Room | Second | 25 × 21 |
| Bedroom 5 | First | — |
| Media Room | Second | 17 × 17 |
| Balcony/Porch/Lanai | First | — |
| Balcony/Porch/Lanai | Second | — |
Jessica Thomas, 407-808-3695, ORLANDO PROPERTY ADVISORS
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6433660

Stellar MLS #MFRO6433660
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.