$398,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Foyer | First | 5.1 × 4.5 |
| Dining Room | First | 11.4 × 9.9 |
| Family Room | First | 14.11 × 13.2 |
| Kitchen | First | 14.4 × 14.1 |
| Living Room | First | 14.4 × 15.8 |
| Primary Bedroom | First | 14.11 × 12.5 |
| Primary Bathroom | First | 9.3 × 8.9 |
| Bedroom 2 | First | 10.3 × 13.1 |
| Bedroom 3 | First | 10.1 × 10.4 |
| Florida Room | First | 9.11 × 24.1 |
Todd Schroth, PA, 407-641-2808, EXP REALTY LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6440383

Stellar MLS #MFRO6440383
Stellar MLS #MFRO6440383
Stellar MLS #MFRO5478594
Stellar MLS #MFRO5478594
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.