$3,995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Balcony/Porch/Lanai | Second | 23 Ă— 44 |
| Primary Bedroom | Second | 19 Ă— 25 |
| Bedroom 2 | First | 14 Ă— 16 |
| Bedroom 3 | First | 16 Ă— 15 |
| Bedroom 4 | Second | 16 Ă— 14 |
| Bedroom 5 | Second | 16 Ă— 15 |
| Loft | Second | 22 Ă— 19 |
| Office | First | 17 Ă— 12 |
| Gym | First | 12 Ă— 10 |
| Dining Room | First | 12 Ă— 12 |
| Living Room | First | 24 Ă— 19 |
| Kitchen | First | 24 Ă— 20 |
| Office | Second | 17 Ă— 10 |
Brian Hyser, 407-335-4119, THE AGENCY FL
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6252023

Stellar MLS #MFRO6252023
Stellar MLS #MFRO6252023
Stellar MLS #MFRO5910823
Stellar MLS #MFRO5910823
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.