$1,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 13 Ă— 16 |
| Dining Room | First | 10 Ă— 15 |
| Kitchen | First | 12 Ă— 17 |
| Dinette | First | 13 Ă— 13 |
| Family Room | First | 18 Ă— 18 |
| Den | First | 12 Ă— 13 |
| Primary Bedroom | Second | 14 Ă— 23 |
| Primary Bathroom | Second | 14 Ă— 16 |
| Bedroom 2 | Second | 12 Ă— 13 |
| Bedroom 3 | Second | 12 Ă— 12 |
| Bedroom 4 | Second | 11 Ă— 14 |
| Laundry | Second | 7 Ă— 13 |
Melissa Woodman, 407-644-1234, FANNIE HILLMAN & ASSOCIATES
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6407286

Stellar MLS #MFRO6407286
Stellar MLS #MFRO6407286
Stellar MLS #MFRO6125026
Stellar MLS #MFRO6125026
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.