$255,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 13 × 19 |
| Bedroom 1 | First | 11 × 10 |
| Bedroom 2 | First | 10 × 12 |
| Bedroom 3 | First | 14 × 13 |
| Primary Bathroom | First | 14 × 4 |
| Bathroom 2 | First | 5 × 14 |
| Bathroom 3 | First | 5 × 6 |
| Kitchen | First | 10 × 16 |
| Living Room | First | 10 × 15 |
| Balcony/Porch/Lanai | First | 9 × 25 |
| Kitchen | First | 10 × 16 |
| Utility Room | First | 5 × 10 |
| Breezeway | First | 2 × 44 |
| Additional Bedroom | First | 5 × 10 |
Leterra Clark, 904-757-6417, PROSOURCE REALTY INC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6067777

Stellar MLS #MFRO6067777
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.