$235,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Laminate |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Other Interior Features | Eat-in Kitchen, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Water Connected |
ROOF | Shingle |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block, Stucco |
Other Exterior Features | Other, Covered, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,180 Sq.Ft. |
LOT SIZE | 10,454 Sq.Ft. |
MLS® ID | O5959104 |
Type | Residential |
Year Built | 1986 |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $2,253/yr |
Zoning | RU19 |
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect