$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,694 Sq.Ft. |
LOT SIZE | 7,841 Sq.Ft. |
MLS® ID | O5957716 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $2,320/yr |
HOA Fees | $276/yr |
Zoning | PUD |
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect