$1,750/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Living Room/Dining Room Combo, Solid Surface Counters |
Stories | 1 |
---|---|
Heat type | Central |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,268 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | O6155122 |
Type | Condo |
Year Built | 2000 |
Lease Price | $1,750/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect