$341,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ninguno |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | None |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | In Ground |
ROOF | Shingle |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,175 Sq.Ft. |
LOT SIZE | 7,710 Sq.Ft. |
MLS® ID | S5091546 |
Type | Residential |
Year Built | 1979 |
ELEMENTARY SCHOOL | Ventura Elem |
MIDDLE SCHOOL | Parkway Middle |
HIGH SCHOOL | Tohopekaliga High School |
SALES PRICE | $341,000 |
---|---|
REAL ESTATE TAXES | $3,464/yr |
Zoning | OPUD |
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect