$385,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Ceramic Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
POOL | In Ground, Screen Enclosure |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Sliding Doors |
Status | For Sale |
---|---|
LIVING SPACE | 1,848 Sq.Ft. |
LOT SIZE | 5,528 Sq.Ft. |
MLS® ID | O6276496 |
Type | Residential |
Year Built | 1999 |
ELEMENTARY SCHOOL | Sawgrass bay Elementary |
MIDDLE SCHOOL | Windy Hill Middle |
HIGH SCHOOL | East Ridge High |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $3,678/yr |
HOA Fees | $57/mo |
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect