$360,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
Flooring | Carpet, Ceramic Tile, Vinyl |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Split Bedroom |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | None |
Utilities | Cable Available, Electricity Connected, Public, Street Lights, Water Connected |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Other Exterior Features | Fence, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,837 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | O6004895 |
Type | Residential |
Year Built | 1991 |
ELEMENTARY SCHOOL | Grassy Lake Elementary |
MIDDLE SCHOOL | East Ridge Middle |
HIGH SCHOOL | Lake Minneola High |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $3,959/yr |
HOA Fees | $443 |
Zoning | PUD |
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect