$385,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Carpet, Ceramic Tile |
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
ROOF | Shingle |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,279 Sq.Ft. |
LOT SIZE | 7,479 Sq.Ft. |
MLS® ID | O6036961 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Craftsman |
Water Frontage | Lake |
View Description | Water |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $1,077/yr |
HOA Fees | $50/mo |
For the past 20 years, I have been dedicated to turning people's dreams into reality. My passion lies in understanding the unique needs of individuals and going above and beyond to fulfill them. As your trusted real estate expert in Orlando, Florida, I am committed to providing unparalleled industry knowledge, extensive experience, and local expertise to guide you on your journey to finding your perfect home. Contact me today!
Let's Connect