Open: Sat 10:00 AM - 12:00 PM






$499,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 14 × 17 |
| Bedroom 2 | First | 11 × 11 |
| Bedroom 3 | First | — |
| Bedroom 4 | First | 12 × 10 |
| Bathroom 1 | First | 10 × 10 |
| Bathroom 2 | First | 5 × 8 |
| Balcony/Porch/Lanai | First | 20 × 12 |
| Dining Room | First | 10 × 14 |
| Utility Room | First | — |
| Living Room | First | 17 × 13 |
| Bathroom 1 | First | — |
| Kitchen | First | 19 × 11 |
| Bathroom 1 | First | — |
| Family Room | First | 14 × 15 |
Ivette Crespo Colon, 407-782-5180, ACTION REAL ESTATE OF CENTRAL FLORIDA LLC
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6455560

Stellar MLS #MFRO6455560
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.