New - 1 Day Ago
$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 12 × 11 |
| Primary Bedroom | First | 22 × 19 |
| Bedroom 2 | First | 13 × 12 |
| Bedroom 3 | First | 15 × 11 |
| Bedroom 4 | First | 15 × 11 |
| Bedroom 5 | First | 16 × 14 |
| Family Room | First | 26 × 18 |
| Living Room | First | 14 × 13 |
| Dining Room | First | 14 × 13 |
| Balcony/Porch/Lanai | First | 36 × 19 |
| Dinette | First | 12 × 12 |
David Miller, 407-862-9700, KELLER WILLIAMS HERITAGE REALTY
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6437435

Stellar MLS #MFRO6437435
Stellar MLS #MFRO6437435
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.