





$999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 29.5 × 15.5 |
| Kitchen | First | 21 × 10 |
| Family Room | First | 16 × 16 |
| Living Room | First | 18 × 18 |
| Dining Room | First | 17 × 14 |
| Loft | Upper | 16 × 7 |
| Bedroom 2 | First | 15 × 13 |
| Bedroom 3 | First | 12.5 × 13 |
| Bathroom 4 | First | 14.5 × 12 |
| Primary Bathroom | First | 15 × 14 |
| Bathroom 2 | First | 8 × 9 |
| Bathroom 3 | First | 11.5 × 6 |
John LeMieux, 407-599-5000, REALTY U.S.A., INC.
Stellar MLS as distributed by MLS GRID, MLS#: MFRO6456118

Stellar MLS #MFRO6456118
Stellar MLS #MFRO6254324
Stellar MLS #MFRO6254324
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Some IDX listings have been excluded from this website.